Fowler Showmans / Road Loco

Fowler Traction Engines are faithful copies of the fowler locomotives of the 1920's period.

These models have been designed to be correct according to the original makers practice in every respect, and all components work as they would have done on the originals. The showmans engine was fitted with a full length canopy, dynamo and rear crane turret and jib and was a sight to behold, whether it be on a fairground or on the road.

The showmans model is an engine of impressive appearance, which is at its best on show generating light. The Fowler is more difficult to build than the Burrell having a lot of works fitted snugly into a small place.

The 4 in. Fowler showmans and road loco are probably the ultimate traction engines and produce a large and formidable model with great power reserves. The 3 in. Fowler was introduced for the model engineer who feels the 4 in. model is a little on the large side.

Fowler Castings

Qty Name 2 in.
Part No.
3 in.
Part No.
4 in.
Part No.
2 Front Hub 82100 83106 84106
1 Differential Bevel with Boss 82101 83130 84132
2 Front Hub Back Plate 82102 83108 84108
1 Differential Bevel without Boss 82103 83134 84136
1 Fire Door 82104 83110 84110
1 Boiler Wheel Guard (2 per casting) 82106 83112 84112
1 Driving Boss & Winding Drum Centre 82108 83132 84134
2 Rear Hub 82110 83120 84120
1 Rear Hub Backplate with Boss 82112 83118 84118
3 Rear Hub Backplate without Boss 82114 83116 84116
1 Flanged Bearing Tube for Axle Shaft 82116 83126 84128
1 Flanged Bearing Tube for Third Shaft 82118 83128 84130
1 Third Shaft Iron Wheel 82120 83138 84140
1 Flywheel 82122 83146 84148
1 Final Drive Outer Ring 82124 83140 84142
1 Final Drive Centre 82126 83142 84144
1 Cylinder Main 82128 83152 84154
1 Cylinder Middle 82130 83154 84156
1 Low Pressure Rear Cylinder Cover 82132 83160 84162
1 High Pressure Rear Cylinder Cover 82134 83162 84164
1 High Pressure Piston 82136 83166 84168
1 Low Pressure Piston 82138 83164 84166
1 Firegrate 82140 83170 84172
1 Cylinder Head 82141 83168 84170
1 Chimney Cowl 82142 83188 84192
2 Gear Casting A & B 82144 83176 84178
1 Gear Casting C 82146 83178 84182
1 Gear Casting E 82148 83180 84184
1 Gear Casting F 82150 83182 84186
1 Gear Casting G 82152 83184 84188
1 Gear Casting H 82154 83186 84190
2 Differential Bevel Pinions (2 in. Fowler; only 1 required) 82156 83136 84138
1 Cylinder Lining 82160
2 Front Hub Caps 82162 93190 84196
1 Small Smoke Box Door Name Ring 82164 83192 84198
1 Dynamo Nameplate (Showmans Only) 82166 83194 84200
1 Large Name Plate 82168 83196 84202
1 Small Name Plate 82170 83198 84204
1 Bushes for Third Shaft (2 per casting) 82171 83218 84226
1 Bushes for Axle Shaft (2 per casting) 82172 83216 84224
1 Injector 82174 83264 84194
1 Water Lifter 82176 83206 84206
1 Mud Door Clamps (2 per casting, 4in. Fowler 2 required) 82178 83200 84208
1 Belly Tank Filler & Cap 82180
2 Coat of Arms 82182 83208 84214
1 Bearing Bar (3 in. Fowler, 2 required) 82184 83212
2 Rear Hub Caps 82186 83210 84216
1 Brake Bracket 82188 83144 84146
1 Wayshaft Bracket 82190 83220 84228
5 Eccentric Strap 82192 83150 84152
1 Low Pressure Front Cylinder Cover 82194 83156 84158
1 High Pressure Front Cylinder Cover 82196 83158 84160
1 Large & Small Steam Valve (2 per casting) 82198 83222 84230
1 Large & Small Steam Valve Carrier (2 per casting) 82200 83224 84232
2 Top Check Valves 82202 83240 84248
2 Bottom Check Valves 82204 83238 84246
1 Pump Cylinder 82206 83232 84240
1 Pump Clack Box 82208 83236 84244
1 Pump Ram & Gland 82210 83234 84242
1 Manifold 82212 83230 84238
3 Oil Box & Selector Guides (3 in. fowler; only 1 required) 82214 83242 84250
1 Safety Valve Base 82216 83228 84236
2 "Princess" Name Plate (Showmans Only) 82218 83248 84256
2 "Wanderer" Name Plate (Road Loco Only) 82220 83250 84258
1 Right Hand Steering Bracket 82222 83172 84174
1 Left Hand Steering Bracket 82224 83174 84176
1 Trailer Filler Cock 82226 83244 84252
1 Steam Cocks (4 per casting) 82228 83252 84260
1 Governor 82230 83246 84254
2 RH & LH Crank Bearing Housing Tops (4 in. Fowler, 4 required) 82234 83214 84126
1 Whistle 82236 83199 84193
1 Flywheel Cover Cap 82238 83256 84272
1 Third Shaft Cover Cap 82240 83258 84270
1 Big End Bronzes 82242 83226 84234
1 Cylinder Gland Bushes (4 per casting) 82246 83270 84276
1 Tender Brake Shaft Tube Bushes (2 per casting) 82248 83268 84274
1 Chimney Base 82250 83104 84104
1 Smoke Box Ring 82252 83100 84100
2 Front Wheel Rim 82254 83280 84280
1 Perch Bracket Spacer 82256 83102 84102
1 Right Hand Crank Bearing Bottom 82260 83122 84122
1 Left Hand Crank Bearing Bottom 82262 83124 84124
1 Winding Drum 82264 83114 84114
4 Rear Wheel Rims 82266 83282 84282
2 Brake Rings 82268 83284 84294
2 Brake Wheel or Steering Wheel 82270 83288 84284
1 Rear Tow Bar & Spacer 82272 83148 84150
2 Chequer Plate 82274 83286 84286
1 Wide Dynamo End Cover (Showmans Only) 82276 83290 84288
1 Narrow Dynamo End Cover (Showmans Only) 82278 83292 84290
1 Dynamo Foot (Showmans Only) 82280 83294 84292
1 Belly Tank Filler 83202 84210
1 Belly Tank Cap 83204 84212
1 Injector Check Valve 83266 84195
1 Simpling Valve & Gland 83274 84278
1 Round Crank Bearing Bronze (2 per casting) 84218
1 Square Crank Bearing Bronze (2 per casting) 84220
1 Perch Bracket Bush & Thrust Washer 83272

Fowler Drawings

Qty Name 2 in.
Part No.
3 in.
Part No.
4 in.
Part No.
1 Front Assembly Drawing Road Locomotive 210 310 410
1 Boiler Details & Belly Tank Road Locomotive 211 311 411
1 Gear, Hornplates and Rear Assembly Drawing Road Locomotive 212 312 412
1 Tender, Flywheel & Final Drive Road Locomotive 213 313 413
1 Crankshaft, Eccentrics & Wayshaft Road Locomotive 214 314 414
1 Cylinder & Motion Road Locomotive 215 315 415
1 Cylinder Top & Engine Fittings Road Locomotive 216 316 416
1 Governor, Steering Gear & Fittings Road Locomotive 217 317 417
1 Half Canopy Road Locomotive 218 318 418
1 Additional Details (7 Drawings) Road Locomotive 219 319 419
1 Complete Set of Drawings (16 Drawings) Road Locomotive 230 330 430
1 Front Assembly Showmans Engine 220 320 420
1 Boiler Details & Belly Tank Showmans Engine 221 321 421
1 Gear, Hornplate & Rear Assembly Showmans Engine 222 322 422
1 Tender, Flywheel & Final Drive Showmans Engine 223 323 423
1 Crankshaft, Eccentrics & Wayshaft Showmans Engine 224 324 424
1 Cylinder & Motion Showmans Engine 225 325 425
1 Cylinder Top & Engine Fittings Showmans Engine 226 326 426
1 Governor, Steering Gear & Fittings Showmans Engine 227 327 427
1 Showmans Fittings & Canopy 228 328 428
1 Additional Details (7 Drawings) Showmans Engine 229 329 429
1 Complete Set of Drawings (16 Drawings) Showmans Engine 231 331 431

Fowler Miscellaneous Parts

Qty Name 2 in.
Part No.
3 in.
Part No.
4 in.
Part No.
1 Crank Shaft Blank (Steel) 42100 43100 44100
1 Smoke Box Door 42101
2 Horn Plates (Steel) 42106 43106 44106
1 Set of 40 Laser Cut Rear Spokes 42110 43110
1 Set of 24 Laser Cut Front Spokes 42112 43112
1 Pair of Steel Bands for Front Tyres 42114 43114 44114
1 Pair of Steel Bands for Rear Tyres 42116 43116 44116
1 Front Road Spring Strip 42118 43118 44118
1 Governor Spring Strip 42120 43120 44120
1 Set of Rubber Tyres 42138 43138 44138
1 Set of fully machined Spur Gears 42139 43139 44139
1 Set of fully machined Bevel Gears 42140 43140 44140
2 Governor Bevel Gears 42142 43142 44142
1 Spare Water Gauge Glass 71235 71234
1 Steering Worm & Wheel 42146 43146 44146
2 High Pressure Piston Rings 72402 72406 72408
2 Low Pressure Piston Rings 72405 72409 72410
1 Pressure Gauge 71137 71140 71142
1 Blower Stop Valve 71532 71533 71534
4 Drain Cocks 72001 72002 72003
3 Loose Union for Tender 72252 72253 72254
  2 in. 3 in. 4 in.
Overall Length (Showmans) 44 in. 66 in. 88 in.
Overall Length (Road Loco) 37 in. 55 1/2 in. 74 in.
Overall Width 15 in. 22 1/2 in. 30 in.
Height 22 1/2 in. 34 in. 45 in.
Weight 224 lb. 560 lb. 1344 lb.
Working
Pressure
110 p.s.i. 110 p.s.i. 110 p.s.i.
Cylinder
Bore H.P.
1 3/8 in. 2 1/16 in. 2 3/4 in.
Cylinder
Bore L.P.
2 in. 3 in. 4 in.
Cylinder
Stroke
2 in. 3 in. 4 in.
Flywheel
Dia
9 in. 13 1/2 in. 18 in.