Burrell Agricultural Engine

Our Burrell Model Traction Engine is based on the early single cylinder engine in common use at the beginning of the century, before double drive to the rear axel and springing came into general use.

The Burrell is either 3 in. or 4 1/2 in. scale, is an engine for constant hauling and useful work, boasting a sturdy elegance. It is easy to fire and should be capable of hauling a load in excess of one and a half and five tonnes respectively, on a level road.

The majority of the 3 in. model can be machined in a 3 1/2 in. lathe, with the exception of the final drive gear and flywheel.

The 4 1/2 in. model was introduced in 1966 following the popularity of 3 in. model, it is an extremely powerful engine. a word of warning however, to make models of this size you must have access to large lathes and milling machines.

Burrell Castings

Qty Name 3 in.
Part No.
4 1/2 in.
Part No.
1 Smoke Box Door Ring 81216 81600
1 Smoke Box Door 81100 81602
1 Axle Center 81108 81604
1 Perch Bracket 81110 81606
1 Front Fork 81106 81608
1 Chimney Cowl 81104 81610
1 Chimney Base 81102 81612
2 Front Hubs (3 in. Burrell, only 1 required) 81112 81614
2 Front Hub Back Plates 81148 81616
2 Rear Wheel Hubs 81114 81618
1 Rear Wheel Driving Boss 81122 81620
1 Final Drive / Winding Drum Combination 81116 81622
1 Differential Bevel with Boss 81118 81624
1 Differential Bevel without Boss 81120 81626
2 Differential Bevel Pinion (3 in. Burrell, 2 per casting, only 1 required) 81152 81628
1 Fast Wheel 81124 81630
1 Slow Wheel & Brake Drum 81126 81632
1 Right Hand Crankbearing Housing Top 81232 81634
1 Right Hand Crankbearing Housing Bottom 81234 81636
1 Left Hand Crankbearing Housing Top 81236 81638
1 Left Hand Crankbearing Housing Bottom 81238 81640
1 Wayshaft Bracket 81178 81642
3 Eccentric Straps 81180 81644
1 Brake Bracket 81132 81646
1 Front Cylinder Cover 81184 81648
1 Rear Cylinder Cover 81134 81650
1 Flywheel 81136 81652
1 Crosshead 81187 81654
1 Piston 81138 81656
1 Firegrate 81140 81658
2 Boiler Wheel Guard (3 in. Burrell, 2 per casting, only 1 required) 81142 81660
1 Gearshaft Bracket 81153 81662
1 Cylinder 81144 81664
1 Tube for Second Shaft 81128 81666
1 Tube for Axle Shaft 81130 81668
1 Slow Pinion 81125 81670
1 Fast Pinion 81123 81672
1 Final Drive Pinion 81150 81674
1 Cylinder Liner 81678
1 Towing Bracket 81111
1 "Clean Out Boiler" Name Plate 81172 81679
1 Large Makers Name Ring 81154 81680
1 Small Makers Name Ring 81156 81682
2 Front Hub Cap 81158 81684
2 Rear Hub Cap 81160 81686
2 Bearing Bar (3 in. Burrell, 2 per casting, only 1 required) 81166 81688
2 Bushes for Second Shaft (3 in. Burrell, 2 per casting, only 1 required) 81168 81690
2 Axle Shaft Bush (3 in. Burrell, 2 per casting, only 1 required) 81170 81692
1 Bottom Steering Bracket 81176 81694
1 Top Steering Bracket 81174 81696
1 Safety Valve Chimney 81182 81698
1 Big End Bronze 81186 81700
2 Check Valve 81190 81702
1 Water Pump 81192 81704
1 Water Pump Gland (3 in. Burrell see Pump Ram) 81706
1 Water Pump Ram (3 in. Burrell includes Gland) 81194 81708
1 Steam Head 81196 81710
1 Governor 81198 81712
1 Steam Valve & Carrier 81200 81714
1 Cylinder Nameplate 81202 81716
1 Cylinder Gland Bushes (4 per casting) 81210 81718
1 Whistle 81204 81720
1 Injector 81206 81722
1 Injector Check Valve 81724
1 Front Fork Throat Washer 81728
1 Gear Selector Retainer 81212 81730
1 Mud Door Vlamps (2 per casting) 81731
1 Manhole Clamp 81732
1 Chimney Base Ring 81218 81736
2 Front Wheel Rims 81220 81738
4 Rear Wheel Rims 81222 81740
2 Rear Hub Nameplate with Makers Name 81224 81742
2 Chequer Plate 81226 81744
1 Brake Wheel 81242 81746
1 Steering Wheel 81240 81748
1 Hand Wheels (3 per casting) 81244 81750
1 Small Step 81246 81754
1 Large Step 81248 81752
1 Hose Brackets (2 per casting) 81250 81756
1 Fire Hole Ring 81162
1 Foundation Ring 81164
1 "Bill" Name Plate 81188

Burrell Drawings

Qty Name 3 in.
Part No.
4 1/2 in.
Part No.
1 General Assembly Drawing 100 600
1 Front Assembly Drawing 101 600
1 Rear Assembly Drawing 102 602
1 Tender & Fittings Drawing 103 603
1 Copper Boiler Drawing (1 of 2) 104 604
1 Copper Boiler Drawing (2 of 2) 105 605
1 Gear & Hornplates Drawing 106 606
1 Motion & Fittings Drawing 107 607
1 Cylinder Drawing 108 608
1 Governor & Special Fittings Drawing 109 609
1 Finishing Details Drawing (1 of 2) 110 610
1 Finishing Details Drawing (2 of 2) 111 611
1 Additional Detail Drawings (7 Drawings) 112 612
1 Complete Set of Drawings (19 Drawings) 113 613

Burrell Miscellaneous Parts

Qty Name 3 in.
Part No.
4 1/2 in.
Part No.
1 Crankshaft Blank (Steel) 41100 41699
2 Horn Plates (Steel) 41106 41606
1 Set of fully machined Spur Gears 41108 41608
1 Set of fully machined Bevel Gears 41109 41609
1 Set of 32 Laser cut Rear Spokes 41110 41610
1 Set of 20 Laser cut Front Spokes 41112 41612
1 Pair of Steel Bands for Front Tyres 41114 41614
1 Pair of Steel Bands for Rear Tyres 41116 41616
1 Saftey Valve Spring 41118 41618
1 Governor Spring Strip 41120 41620
1 Set of Rubber Tyres 41138 41638
2 Governor Bevel Gears 41142 41642
1 Spare Water Gauge Glass 71234
1 Steering Worm & Wheel 41146 41646
2 Piston Rings 72405 72409
1 Pressure Gauge 71140 71142
2 Steam Head Stop Valve 71543 71544
1 Blower Stop Valve 71533 71534
2 Drain Cock 72002 72003
1 Union Cock 72004 72004
3 Loose Union for Tender 72253 72254
3 in. 4 1/2 in.
Overall Length 44 in. 66 in.
Overall Width 20 in. 30 in.
Height 29 in. 45 in.
Weight 300 lb. 1000 lb.
Working Pressure 100 p.s.i. 110 p.s.i.
Cylinder Bore 2 in. 3 in.
Cylinder Stroke 2 1/4 in. 3 3/4 in.
Flywheel Dia 11 1/2 in. 17 1/4 in.